Scoreboard
- Men's Teams
- Women's Teams
- Co-ed Teams
- Staff Directory
- About Saxon Athletics
- Friends of Saxon Athletics
- Athletics Campaign
- Hall of Fame
- Recruiting Form
- Order Saxons Gear
- Saxons Sports Photos
- AU Website
- Links
Contact
Alfred University
Athletic Department
McLane Center
1 Saxon Drive
Alfred, NY 14802
Ph: 607.871.2193
Fx: 607.871.2712
Athletic Director
Paul Vecchio
Email

Mark Whitehouse
607.871.2904
Email
Alfred University
Athletic Department
McLane Center
1 Saxon Drive
Alfred, NY 14802
Ph: 607.871.2193
Fx: 607.871.2712
Athletic Director
Paul Vecchio

Mark Whitehouse
607.871.2904
2012 Schedule
| Current Record | |||||
|---|---|---|---|---|---|
| Overall | Conf. | Home | Away | Non Conf. | |
| 6 - 7 - 0 | 2 - 5 | 4 - 3 | 2 - 4 | 4 - 2 | |
|
Season Stats
|
|||||
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| 09/01/2012 | Brockport | Alfred, NY | L, 3 - 6 |
| 09/02/2012 | Wells | Alfred, NY | W, 8 - 1 |
| 09/04/2012 | Ithaca* | Ithaca, NY | L, 0 - 9 |
| 09/05/2012 | Pitt-Bradford | Bradford, PA | W, 7 - 2 |
| 09/07/2012 | Penn State-Behrend | Alfred, NY | W, 5 - 4 |
| 09/11/2012 | St. John Fisher* | Alfred, NY | W, 6 - 3 |
| 09/15/2012 | Hartwick* | Oneonta, NY | L, 3 - 6 |
| 09/16/2012 | Stevens* | Hoboken, NJ | L, 0 - 9 |
| 09/22/2012 | Oswego | Alfred, NY | L, 4 - 5 |
| 09/25/2012 | Elmira* | Elmira, NY | L, 2 - 7 |
| 09/29/2012 | Utica* | Alfred, NY | W, 9 - 0 |
| 10/01/2012 | Nazareth* | Alfred, NY | L, 0 - 9 |
| 10/02/2012 | Fredonia | Alfred, NY | Cancelled |
| 10/06/2012 | Daemen | Buffalo, NY | W, 9 - 0 |
| 10/12/2012 | NYS Championships | Ithaca, NY | 9:00 am, Tournament Website |
| 10/13/2012 | NYS Championships | Ithaca, NY | 9:00 am, Tournament Website |
| 10/14/2012 | NYS Championships | Ithaca, NY | 9:00 am, Tournament Website |
| 10/22/2012 | Empire 8 Championships, First Round | TBD | TBA |
| 10/23/2012 | Empire 8 Championships, First Round | TBD | TBA |
* Empire 8 Contest
Archived Schedules




