Scoreboard
- Men's Teams
- Women's Teams
- Co-ed Teams
- Staff Directory
- About Saxon Athletics
- Friends of Saxon Athletics
- Hall of Fame
- Recruiting Form
- Order Saxons Gear
- AU Website
- Links
Contact
Alfred University
Athletic Department
McLane Center
1 Saxon Drive
Alfred, NY 14802
Ph: 607.871.2193
Fx: 607.871.2712
Athletic Director
James Moretti
Email

Mark Whitehouse
607.871.2904
Email
Alfred University
Athletic Department
McLane Center
1 Saxon Drive
Alfred, NY 14802
Ph: 607.871.2193
Fx: 607.871.2712
Athletic Director
James Moretti

Mark Whitehouse
607.871.2904
2009 Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
|---|---|---|---|---|---|---|
| 4 | Adams, Michelle | A | So. | Horseheads, NY/Horseheads | ||
| 00 | Baughman, Kate | G | So. | Rush, NY/Rush-Henrietta | ||
| 2 | Button, Lisa | D | Jr. | Troupsburg, NY/Jasper-Troupsburg | ||
| 7 | Caldwell, Elyse | M | So. | Endwell, NY/Maine-Endwell | ||
| 12 | Crosby, Emily | A | Fr. | Penfield, NY/Penfield | ||
| 19 | Denio, Ashley | M/A | So. | St. Mary's, PA/Elk County Catholic | ||
| 23 | Empey, Amanda | D | Jr. | Bloomfield,NY/Bloomfield | ||
| 22 | Emrich, Kelly | M | Fr. | Churchville, NY/Churchville-Chili | ||
| 17 | Klopp, Allyson | M | So. | Derby, NY/Lakeshore | ||
| 8 | Lam, Ivy | A | Fr. | Sanford, ME/Sanford | ||
| 14 | Merkey, Emily | D | So. | Walworth, NY/Wayne | ||
| 21 | Omilanowicz, Jennifer | M/D | So. | Mexico, NY/Mexico | ||
| 11 | Schaffnit, Abbey | A | So. | Bemus Point, NY/Maple Grove | ||
| 16 | Scott, Hannah | D | Fr. | Braintree, VT/Randolph Union | ||
| 6 | Simonds, Kate | M | Jr. | Park City, UT/Park City | ||
| 3 | Steen, Emily | D | Jr. | South Pasadena, CA/Purnell School | ||
| 10 | Sullivan, Amanda | D/M | Jr. | Lexington, MA/Lexington | ||
| 15 | Tobin, Emily | A | Jr. | Penfield, NY/Penfield | ||
| 9 | Umphries, Bailey | M/A | Jr. | Heuvelton, NY/Heuvelton |
Archived Rosters

UPCOMING EVENTS
|
November 2009 |
|
||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Events for November 21, 2009
NCAA Playoff Football Game
- Location: Merrill Field
(12:00 PM - 3:45 PM)
The Alfred University football team’s NCAA first-round playoff game will be against visiting Albright College, Saturday, Nov. 21, at noon at Merrill Field.
Cross Country Meet
- Location: Berea, OH
at NCAA Championships (A)



