Alfred University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
Alfred University Season Schedule/Results & Leaders (as of Feb 21, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (5-7) (4-7) (2-0)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (7-2) (2-2) (3-0) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-09 3 PM PENN STATE-DUBOIS 66-69 L 245 (24)Mike Stopera (6)Jared Patt
11-17-09 8 PM KEUKA COLLEGE W 75-66 211 (21)Bobby Barry (14)Jared Patt
11/20/09 6:00 pm P vs Penn State York W 81-54 80 (23)Mike Stopera (6)Ron Smith
11/21/09 3:30 pm P vs Hobart College W 57-55 150 (16)Mike Stopera (9)Jared Patt
11-24-09 7 PM WELLS COLLEGE 55-75 L 100 (18)Gary Kwiecien (6)Jared Patt
10-28-09 4:00 pm at Hilbert College W 65-59 207 (15)Gary Kwiecien (10)Jared Patt
12/1/09 8:00 p.m. at Cazenovia College W 73-66 120 (23)Mike Stopera (8)Matt Johnson
(8)Jared Patt
12/5/09 4 PM * STEVENS 55-68 L 155 (18)Mike Stopera (6)Phil Mormon
(6)Bryan Bobo
12/29/09 2:00 pm at Penn State Abington-Men W 78-64 (25)Mike Stopera (13)Bryan Bobo
1-5-10 8 PM * FISHER 40-73 L 175 (10)Bobby Barry (5)Ron Smith
(10)Mike Stopera
01/08/10 8 p.m. * at Hartwick College 61-78 L 175 (15)Sean Curran (7)Ron Smith
(15)Gary Kwiecien
01-12-10 8:00 pm * at Elmira College 71-75 L (20)Sean Curran (6)Ron Smith
01/15/10 8 p.m. * at Ithaca 69-108 L (27)Mike Stopera (4)Phil Mormon
(4)Gerald Colas
(4)Ron Smith
01/22/09 8 p.m. * at Stevens 64-75 L 222 (19)Ron Smith (10)Bryan Bobo
1/24/10 2 p.m. * at Utica College W 61-60 245 (14)Jared Patt (3)Jared Patt
(3)Phil Mormon
(3)Ron Smith
1-26-10 8 PM * RIT 45-58 L 156 (14)Ron Smith (7)Jared Patt
01/29/10 8 p.m. * at Nazareth 62-72 L 400 (17)Gary Kwiecien (7)Phil Mormon
(7)Jared Patt
1-31-10 4 PM * HARTWICK COLLEGE W 69-67 200 (25)Mike Stopera (5)Jared Patt
(5)Bryan Bobo
2/2/10 7 p.m. PENN STATE WILKES-BARRE W 68-54 70 (26)Mike Stopera (6)Jared Patt
(6)Ron Smith
(6)Bryan Bobo
2-5-10 8 PM * ITHACA 63-81 L 160 (17)Gary Kwiecien (10)Jared Patt
02/09/10 8 p.m. * at FISHER 53-80 L 300 (12)Sean Curran (3)Sean Curran
(12)Ron Smith (3)Gerald Colas
2-12-10 8 PM * UTICA COLLEGE W 66-60 160 (19)Mike Stopera (8)Jared Patt
02/16/10 8 p.m. * at RIT 49-69 L 323 (8)Gary Kwiecien (8)Jared Patt
2-19-10 8 PM * ELMIRA COLLEGE W 64-45 170 (22)Gary Kwiecien (7)Jared Patt
2-21-10 2 PM * NAZARETH 51-64 L 155 (11)Mike Stopera (12)Phil Mormon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1957 163
AWAY.................... 11 1992 181
NEUTRAL................. 2 230 115
TOTAL................... 25 4179 167
Season Box Score
Alfred University Season Box Score (as of Feb 21, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (5-7) (4-7) (2-0)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (7-2) (2-2) (3-0) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Ron Smith.......... 25-15 604 24.2 67-171 .392 20-67 .299 25-38 .658 18 75 93 3.7 52 1 32 38 6 23 179 7.2
01 Zach Cooper........ 8-0 24 3.0 2-7 .286 1-4 .250 0-0 .000 1 4 5 0.6 1 0 1 2 0 0 5 0.6
02 Griffin Taylor..... 5-0 18 3.6 1-3 .333 0-0 .000 0-0 .000 1 0 1 0.2 0 0 0 3 0 0 2 0.4
03 Mike Stopera....... 25-25 778 31.1 115-315 .365 51-143 .357 106-140 .757 11 46 57 2.3 42 1 52 47 3 23 387 15.5
04 Patrick Hollenbeck. 12-0 34 2.8 5-10 .500 0-1 .000 4-4 1.000 4 5 9 0.8 4 0 1 2 0 0 14 1.2
05 Reggie Newsome..... 1-0 10 10.0 0-4 .000 0-1 .000 0-0 .000 1 1 2 2.0 1 0 1 1 0 1 0 0.0
10 Gary Kwiecien...... 24-24 693 28.9 74-191 .387 21-66 .318 50-73 .685 14 47 61 2.5 35 0 68 54 6 38 219 9.1
11 Sean Curran........ 24-1 359 15.0 47-122 .385 29-83 .349 15-26 .577 1 31 32 1.3 40 0 19 18 0 8 138 5.8
12 Jordan Wollenberg.. 7-0 17 2.4 0-4 .000 0-3 .000 0-0 .000 3 3 6 0.9 2 0 0 2 0 1 0 0.0
14 Gerald Colas....... 22-1 191 8.7 19-31 .613 0-0 .000 12-24 .500 11 27 38 1.7 14 0 4 13 1 5 50 2.3
15 Brett Dennis....... 13-0 34 2.6 5-13 .385 3-9 .333 0-0 .000 0 5 5 0.4 2 0 2 2 1 1 13 1.0
21 Bobby Barry........ 11-10 225 20.5 24-83 .289 14-51 .275 11-15 .733 15 20 35 3.2 28 0 13 7 0 5 73 6.6
22 Matt Johnson....... 25-0 280 11.2 27-76 .355 11-33 .333 18-20 .900 11 24 35 1.4 20 0 8 19 2 12 83 3.3
23 Tim Costello....... 19-0 126 6.6 12-23 .522 5-13 .385 3-5 .600 0 7 7 0.4 11 0 6 6 1 6 32 1.7
24 C.J. Russell....... 2-0 4 2.0 2-2 1.000 0-0 .000 0-0 .000 1 2 3 1.5 0 0 0 2 0 0 4 2.0
32 Matt Borsz......... 8-0 35 4.4 0-3 .000 0-0 .000 0-0 .000 1 5 6 0.8 4 0 1 1 0 1 0 0.0
33 Alex Pashchuk...... 2-0 6 3.0 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 2 0 1 2 0 0 2 1.0
34 Jared Patt......... 25-25 789 31.6 49-164 .299 30-100 .300 34-45 .756 60 90 150 6.0 54 2 28 32 3 29 162 6.5
41 Phil Mormon........ 22-2 287 13.0 31-74 .419 10-30 .333 6-10 .600 24 50 74 3.4 43 0 17 19 13 11 78 3.5
44 Bryan Bobo......... 23-22 487 21.2 42-94 .447 0-1 .000 36-52 .692 34 60 94 4.1 40 0 21 28 15 11 120 5.2
TEAM............... 45 45 90 3.6 1 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5001 523-1391 .376 195-605 .322 320-452 .708 256 548 804 32.2 396 4 275 306 51 175 1561 62.4
Opponents.......... 25 5003 623-1391 .448 145-464 .313 304-442 .688 303 682 985 39.4 407 - 310 365 83 161 1695 67.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Alfred University............. 688 873 - 1561
Opponents..................... 811 884 - 1695
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Alfred University............. 54 3 57
Opponents..................... 48 7 55
Combined Team Statistics
Alfred University Combined Team Statistics (as of Feb 21, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (5-7) (4-7) (2-0)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (7-2) (2-2) (3-0) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-09 PENN STATE-DUBOIS L 66-69 245
11-17-09 KEUKA COLLEGE W 75-66 211
P11/20/09 vs Penn State York W 81-54 80
P11/21/09 vs Hobart College W 57-55 150
11-24-09 WELLS COLLEGE L 55-75 100
10-28-09 at Hilbert College W 65-59 207
12/1/09 at Cazenovia College W 73-66 120
*12/5/09 STEVENS L 55-68 155
12/29/09 at Penn State Abington-Men W 78-64 -
*1-5-10 FISHER L 40-73 175
*01/08/10 at Hartwick College L 61-78 175
*01-12-10 at Elmira College L 71-75 -
*01/15/10 at Ithaca L 69-108 -
*01/22/09 at Stevens L 64-75 222
*1/24/10 at Utica College W 61-60 245
*1-26-10 RIT L 45-58 156
*01/29/10 at Nazareth L 62-72 400
*1-31-10 HARTWICK COLLEGE W 69-67 200
2/2/10 PENN STATE WILKES-BARRE W 68-54 70
*2-5-10 ITHACA L 63-81 160
*02/09/10 at FISHER L 53-80 300
*2-12-10 UTICA COLLEGE W 66-60 160
*02/16/10 at RIT L 49-69 323
*2-19-10 ELMIRA COLLEGE W 64-45 170
*2-21-10 NAZARETH L 51-64 155
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Ron Smith........... 25-15 24.2 .392 .299 .658 3.7 1.3 23 6 7.2
01 Zach Cooper......... 8-0 3.0 .286 .250 .000 0.6 0.1 0 0 0.6
02 Griffin Taylor...... 5-0 3.6 .333 .000 .000 0.2 0.0 0 0 0.4
03 Mike Stopera........ 25-25 31.1 .365 .357 .757 2.3 2.1 23 3 15.5
04 Patrick Hollenbeck.. 12-0 2.8 .500 .000 1.000 0.8 0.1 0 0 1.2
05 Reggie Newsome...... 1-0 10.0 .000 .000 .000 2.0 1.0 1 0 0.0
10 Gary Kwiecien....... 24-24 28.9 .387 .318 .685 2.5 2.8 38 6 9.1
11 Sean Curran......... 24-1 15.0 .385 .349 .577 1.3 0.8 8 0 5.8
12 Jordan Wollenberg... 7-0 2.4 .000 .000 .000 0.9 0.0 1 0 0.0
14 Gerald Colas........ 22-1 8.7 .613 .000 .500 1.7 0.2 5 1 2.3
15 Brett Dennis........ 13-0 2.6 .385 .333 .000 0.4 0.2 1 1 1.0
21 Bobby Barry......... 11-10 20.5 .289 .275 .733 3.2 1.2 5 0 6.6
22 Matt Johnson........ 25-0 11.2 .355 .333 .900 1.4 0.3 12 2 3.3
23 Tim Costello........ 19-0 6.6 .522 .385 .600 0.4 0.3 6 1 1.7
24 C.J. Russell........ 2-0 2.0 1.000 .000 .000 1.5 0.0 0 0 2.0
32 Matt Borsz.......... 8-0 4.4 .000 .000 .000 0.8 0.1 1 0 0.0
33 Alex Pashchuk....... 2-0 3.0 1.000 .000 .000 0.5 0.5 0 0 1.0
34 Jared Patt.......... 25-25 31.6 .299 .300 .756 6.0 1.1 29 3 6.5
41 Phil Mormon......... 22-2 13.0 .419 .333 .600 3.4 0.8 11 13 3.5
44 Bryan Bobo.......... 23-22 21.2 .447 .000 .692 4.1 0.9 11 15 5.2
TM TEAM................ 25-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 25 .376 .322 .708 32.2 11.0 175 51 62.4
Opponents........... 25 .448 .313 .688 39.4 12.4 161 83 67.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ron Smith........... 25 67-171 .392 20-67 .299 25-38 .658 179 7.2
Zach Cooper......... 8 2-7 .286 1-4 .250 0-0 .000 5 0.6
Griffin Taylor...... 5 1-3 .333 0-0 .000 0-0 .000 2 0.4
Mike Stopera........ 25 115-315 .365 51-143 .357 106-140 .757 387 15.5
Patrick Hollenbeck.. 12 5-10 .500 0-1 .000 4-4 1.000 14 1.2
Reggie Newsome...... 1 0-4 .000 0-1 .000 0-0 .000 0 0.0
Gary Kwiecien....... 24 74-191 .387 21-66 .318 50-73 .685 219 9.1
Sean Curran......... 24 47-122 .385 29-83 .349 15-26 .577 138 5.8
Jordan Wollenberg... 7 0-4 .000 0-3 .000 0-0 .000 0 0.0
Gerald Colas........ 22 19-31 .613 0-0 .000 12-24 .500 50 2.3
Brett Dennis........ 13 5-13 .385 3-9 .333 0-0 .000 13 1.0
Bobby Barry......... 11 24-83 .289 14-51 .275 11-15 .733 73 6.6
Matt Johnson........ 25 27-76 .355 11-33 .333 18-20 .900 83 3.3
Tim Costello........ 19 12-23 .522 5-13 .385 3-5 .600 32 1.7
C.J. Russell........ 2 2-2 1.000 0-0 .000 0-0 .000 4 2.0
Matt Borsz.......... 8 0-3 .000 0-0 .000 0-0 .000 0 0.0
Alex Pashchuk....... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Jared Patt.......... 25 49-164 .299 30-100 .300 34-45 .756 162 6.5
Phil Mormon......... 22 31-74 .419 10-30 .333 6-10 .600 78 3.5
Bryan Bobo.......... 23 42-94 .447 0-1 .000 36-52 .692 120 5.2
Total............... 25 523-1391 .376 195-605 .322 320-452 .708 1561 62.4
Opponents........... 25 623-1391 .448 145-464 .313 304-442 .688 1695 67.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ron Smith........... 25 604 18 75 93 52 1 32 38 0.8 19
Zach Cooper......... 8 24 1 4 5 1 0 1 2 0.5 3
Griffin Taylor...... 5 18 1 0 1 0 0 0 3 0.0 2
Mike Stopera........ 25 778 11 46 57 42 1 52 47 1.1 27
Patrick Hollenbeck.. 12 34 4 5 9 4 0 1 2 0.5 5
Reggie Newsome...... 1 10 1 1 2 1 0 1 1 1.0 0
Gary Kwiecien....... 24 693 14 47 61 35 0 68 54 1.3 22
Sean Curran......... 24 359 1 31 32 40 0 19 18 1.1 20
Jordan Wollenberg... 7 17 3 3 6 2 0 0 2 0.0 0
Gerald Colas........ 22 191 11 27 38 14 0 4 13 0.3 6
Brett Dennis........ 13 34 0 5 5 2 0 2 2 1.0 4
Bobby Barry......... 11 225 15 20 35 28 0 13 7 1.9 23
Matt Johnson........ 25 280 11 24 35 20 0 8 19 0.4 15
Tim Costello........ 19 126 0 7 7 11 0 6 6 1.0 5
C.J. Russell........ 2 4 1 2 3 0 0 0 2 0.0 4
Matt Borsz.......... 8 35 1 5 6 4 0 1 1 1.0 0
Alex Pashchuk....... 2 6 0 1 1 2 0 1 2 0.5 2
Jared Patt.......... 25 789 60 90 150 54 2 28 32 0.9 15
Phil Mormon......... 22 287 24 50 74 43 0 17 19 0.9 11
Bryan Bobo.......... 23 487 34 60 94 40 0 21 28 0.8 17
Total............... 25 5001 256 548 804 396 4 275 306 0.9 81
Opponents........... 25 5003 303 682 985 407 - 310 365 0.8 108
TEAM STATISTICS ALFREDM OPP
---------------------------------------------------
SCORING.................. 1561 1695
Points per game........ 62.4 67.8
Scoring margin......... -5.4 -
FIELD GOALS-ATT.......... 523-1391 623-1391
Field goal pct......... .376 .448
3 POINT FG-ATT........... 195-605 145-464
3-point FG pct......... .322 .313
3-pt FG made per game.. 7.8 5.8
FREE THROWS-ATT.......... 320-452 304-442
Free throw pct......... .708 .688
REBOUNDS................. 804 985
Rebounds per game...... 32.2 39.4
Rebounding margin...... -7.2 -
ASSISTS.................. 275 310
Assists per game....... 11.0 12.4
TURNOVERS................ 306 365
Turnovers per game..... 12.2 14.6
Turnover margin........ +2.4 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 175 161
Steals per game........ 7.0 6.4
BLOCKS................... 51 83
Blocks per game........ 2.0 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1957 2222
Home games-Avg/Game.... 12-163 11-181
Neutral site-Avg/Game.. - 2-115
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Alfred University............. 688 873 - 1561
Opponents..................... 811 884 - 1695
Overall Team Statistics
Alfred University Overall Team Statistics (as of Feb 21, 2010)
All games
TEAM STATISTICS ALFREDM OPP
---------------------------------------------------
SCORING.................. 1561 1695
Points per game........ 62.4 67.8
Scoring margin......... -5.4 -
FIELD GOALS-ATT.......... 523-1391 623-1391
Field goal pct......... .376 .448
3 POINT FG-ATT........... 195-605 145-464
3-point FG pct......... .322 .313
3-pt FG made per game.. 7.8 5.8
FREE THROWS-ATT.......... 320-452 304-442
Free throw pct......... .708 .688
REBOUNDS................. 804 985
Rebounds per game...... 32.2 39.4
Rebounding margin...... -7.2 -
ASSISTS.................. 275 310
Assists per game....... 11.0 12.4
TURNOVERS................ 306 365
Turnovers per game..... 12.2 14.6
Turnover margin........ +2.4 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 175 161
Steals per game........ 7.0 6.4
BLOCKS................... 51 83
Blocks per game........ 2.0 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1957 2222
Home games-Avg/Game.... 12-163 11-181
Neutral site-Avg/Game.. - 2-115
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Alfred University............. 688 873 - 1561
Opponents..................... 811 884 - 1695