Alfred University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Alfred University (as of May 10, 2009)
(All games Sorted by Batting avg)
Record: 27-11 Home: 8-2 Away: 6-6 Neutral: 13-3 Conference: 7-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Sarah Scanlon....... .778 8-1 9 3 7 1 0 0 5 8 .889 0 0 0 0 .778 0 0 0-0 0 8 1 .889
Jessica Figallo..... .447 33-32 103 27 46 6 1 1 12 57 .553 8 1 10 0 .482 2 3 11-15 28 2 2 .938
Samantha Rollins.... .436 38-38 117 30 51 12 2 5 31 82 .701 9 0 17 0 .469 2 2 0-0 37 75 11 .911
Jesika LeBarron..... .424 38-38 125 32 53 12 1 9 54 94 .752 6 2 20 0 .452 2 1 0-0 35 73 7 .939
Karen Folts......... .420 37-37 112 31 47 13 2 11 40 97 .866 8 0 9 0 .458 0 3 3-4 45 59 9 .920
Nicole Hedrick...... .385 22-10 39 9 15 3 1 2 11 26 .667 1 0 5 0 .400 0 0 2-3 8 39 1 .979
Madison Snyder...... .351 34-32 94 22 33 7 0 2 15 46 .489 6 0 15 0 .386 1 6 3-5 3 0 0 1.000
Shannon Mather...... .324 34-31 74 14 24 4 2 0 13 32 .432 6 0 8 0 .375 0 2 2-2 14 0 0 1.000
Jordan Siefer....... .310 35-23 71 28 22 2 0 0 21 24 .338 13 0 13 0 .412 1 5 4-5 5 2 1 .875
Angela Netta........ .296 25-7 27 15 8 0 0 0 5 8 .296 1 0 5 0 .321 0 0 0-1 5 3 0 1.000
Nicole Messura...... .275 35-34 51 11 14 1 0 3 12 24 .471 4 2 17 0 .351 0 1 0-0 192 27 2 .991
Molly Shepherd...... .260 34-23 73 14 19 1 0 1 17 23 .315 3 1 8 0 .288 3 4 2-3 154 3 1 .994
Chelsey Cary........ .250 4-1 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-1 9 20 1 .967
Lauren Peterson..... .243 23-13 37 9 9 1 1 0 3 12 .324 8 1 9 0 .391 0 1 0-0 11 2 0 1.000
Brittany Loucks..... .235 20-10 34 5 8 2 0 1 8 13 .382 4 0 7 0 .316 0 0 0-0 6 0 1 .857
Ashley Passaro...... .214 31-22 70 9 15 3 0 2 9 24 .343 5 0 8 0 .263 1 0 0-0 137 2 3 .979
Bridgett Henry...... .200 11-2 5 2 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 0-0 25 0 1 .962
Shanna Ewoldt....... .200 6-0 5 3 1 0 0 0 1 1 .200 1 0 0 0 .333 0 0 0-0 1 1 0 1.000
Claire Bennettt..... .125 9-0 8 0 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 0-0 1 4 0 1.000
Caitlin Bangs....... .000 24-0 5 10 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3 0 0 0 .000
Totals.............. .353 38-38 1063 275 375 68 10 37 257 574 .540 86 7 160 0 .401 12 28 29-42 717 323 41 .962
Opponents........... .214 38-38 912 97 195 39 4 8 81 266 .292 97 11 226 2 .297 1 16 12-18 704 285 69 .935
LOB - Team (218), Opp (224). DPs turned - Team (6), Opp (1). IBB - Team (3), Folts 2, Passaro 1, Opp (4). Picked off - Mather
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Claire Bennettt..... 0.87 1-0 4 2 0 0/1 0 10.1 9 1 1 3 14 2 0 0 39 .231 0 1 0 0 0
Molly Shepherd...... 1.93 1-0 1 1 0 0/0 0 4.2 7 3 1 4 2 2 0 0 20 .350 0 0 0 0 0
Chelsey Cary........ 2.31 12-3 22 20 10 5/0 0 101.1 72 34 26 45 113 17 1 3 376 .191 4 7 2 1 1
Nicole Hedrick...... 2.34 8-7 22 10 7 2/1 0 92.1 76 39 24 33 65 13 2 4 352 .216 8 2 0 0 13
Sarah Scanlon....... 3.75 3-1 12 3 1 1/1 2 24.0 22 13 10 6 28 3 1 1 96 .229 1 1 0 0 2
Lydia de Martino.... 8.53 1-0 3 2 0 0/0 1 6.1 9 7 6 6 4 2 0 0 29 .310 0 0 0 0 0
Totals.............. 2.56 26-11 38 38 18 9/1 3 239.0 195 97 68 97 226 39 4 8 912 .214 13 11 2 1 16
Opponents........... 8.21 11-27 38 38 26 3/0 3 234.2 375 275 214 86 160 68 10 37 1063 .353 15 7 0 12 28
PB - Team (19), Messura 15, Henry 2, Netta 2, Opp (21). Pickoffs - Team (0), Opp (1). SBA/ATT - Messura (12-18), Cary (6-9),
Hedrick (2-4), Scanlon (1-2), Bennett (2-2), de Martino (1-1).
The Automated ScoreBook
Overall Statistics for Alfred University (as of May 10, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Shannon Mather...... 14 14 0 0 1.000 0 0 0 --- 0 0
Lauren Peterson..... 13 11 2 0 1.000 0 0 0 --- 0 0
Angela Netta........ 8 5 3 0 1.000 0 0 0 --- 2 0
Claire Bennettt..... 5 1 4 0 1.000 0 2 0 1.000 0 0
Lydia de Martino.... 4 1 3 0 1.000 0 1 0 1.000 0 0
Madison Snyder...... 3 3 0 0 1.000 0 0 0 --- 0 0
Shanna Ewoldt....... 2 1 1 0 1.000 0 0 0 --- 0 0
Molly Shepherd...... 158 154 3 1 .994 2 0 0 --- 0 0
Nicole Messura...... 221 192 27 2 .991 0 12 6 .667 15 0
Nicole Hedrick...... 48 8 39 1 .979 2 2 2 .500 0 0
Ashley Passaro...... 142 137 2 3 .979 2 0 0 --- 0 0
Chelsey Cary........ 30 9 20 1 .967 1 6 3 .667 0 0
Bridgett Henry...... 26 25 0 1 .962 0 0 0 --- 2 0
Jesika LeBarron..... 115 35 73 7 .939 2 0 0 --- 0 0
Jessica Figallo..... 32 28 2 2 .938 0 0 0 --- 0 0
Karen Folts......... 113 45 59 9 .920 1 0 0 --- 0 0
Samantha Rollins.... 123 37 75 11 .911 4 0 0 --- 0 0
Sarah Scanlon....... 9 0 8 1 .889 0 1 1 .500 0 0
Jordan Siefer....... 8 5 2 1 .875 0 0 0 --- 0 0
Brittany Loucks..... 7 6 0 1 .857 0 0 0 --- 0 0
Caitlin Bangs....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1081 717 323 41 .962 6 12 6 .667 19 0
Opponents........... 1058 704 285 69 .935 1 29 13 .690 21 0
Games Summary
The Automated ScoreBook
Games Summary for Alfred University (as of May 10, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Alfred University 49 55 45 49 27 31 19 0 0 0 275
Opponents 8 13 13 20 14 16 11 1 0 1 97
Win-Loss Record When
--------------------
Overall............. 27-11 After 6 leading..... 12-2
Conference.......... 7-5 ....... trailing.... 0-7
Non-Conference...... 20-6 ....... tied........ 1-1
Home games.......... 8-2 After 7 leading..... 0-0
Away games.......... 6-6 ....... trailing.... 0-0
Neutral site........ 13-3 ....... tied........ 0-0
Day games........... 26-11 After 8 leading..... 0-0
Night games......... 1-0 ....... trailing.... 0-0
vs Left starter..... 1-2 ....... tied........ 0-0
vs Right starter.... 26-9
1-Run games......... 2-8 Hit 0 home runs..... 9-7
2-Run games......... 1-0 ... 1 home run...... 10-3
5+Run games......... 18-2 ... 2+ home runs.... 8-1
Extra innings....... 1-4
Shutouts............ 9-3 Opponent 0 home runs 24-8
........ 1 home run. 2-2
Scoring 0-2 runs.... 1-7 ........ 2+ HRs..... 1-1
....... 3-5 runs.... 5-2
....... 6-9 runs.... 10-2 Made 0 errors....... 11-1
....... 10+ runs.... 11-0 .... 1 error........ 12-4
.... 2+ errors...... 4-6
Opponent 0-2 runs... 16-3
........ 3-5 runs... 11-4 Opp. made 0 errors.. 5-1
........ 6-9 runs... 0-4 ......... 1 error... 6-8
........ 10+ runs... 0-0 ......... 2+ errors. 16-2
Scored in 1st inning 17-0 Out-hit opponent.... 25-4
Opp. scored in 1st.. 3-2 Out-hit by opponent. 1-7
Scores first........ 23-2 Hits are tied....... 1-0
Opp. scores first... 4-9
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-2 1-2 1-2 1-0 3-0 2-2 1-0 2-0 5-0 11-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 9-0 4-3 3-0 7-1 2-2 2-1 0-1 0-2 0-0 0-1 0-0
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 17-0 21-0 23-0 23-2 16-2 12-2 0-0 0-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-2 2-5 1-6 1-6 0-6 0-7 0-0 0-0
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-9 4-6 3-5 1-3 1-3 1-1 0-0 0-0
Current losing streak : 2
Longest winning streak : 14
Longest losing streak : 3
Home attendance : 650 ( 10 dates avg = 65 )
Away attendance : 1371 ( 23 dates avg = 59 )
Total attendance: 2021 ( 33 dates avg = 61 )