Alfred University vs Stevens (10/23/09)
Volleyball Box Score
Volleyball Box Score
Alfred University vs Stevens (10/23/09 at Nazareth College)
Alfred University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Emily Crosby........ 3| 2 1 21 .048| 0| 0 3| 1| 1| 0 0 1| 0
2 Erika Huyck......... 3| 0 0 2 .000| 0| 0 2| 1| 10| 0 0 0| 0
3 Emma Walsh.......... 3| 1 0 10 .100| 2| 0 1| 1| 6| 1 1 0| 0
4 Emily Steen......... 3| 2 0 13 .154| 2| 0 1| 2| 6| 1 1 0| 6
5 Kellie Hughson...... 3| 0 1 4 -.250| 0| 1 3| 1| 0| 0 0 0| 0
11 Tara Quigley........ 3| 0 0 10 .000| 0| 0 0| 0| 3| 0 0 0| 0
12 Stephanie Miller.... 3| 0 1 4 -.250| 0| 1 1| 1| 2| 0 1 0| 0
15 Janelle Brandow..... 3| 5 1 14 .286| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 10 4 78 .077| 4| 2 11| 7| 29| 2 3 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Alfred University... (0) 13 14 15 3-21, 0-6 E8
3 0 0 0 .000 Stevens............. (3) 25 25 25 19-7, 6-0 E8
Stevens | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Brittany Conroy..... 3| 1 0 2 .500| 8| 2 0| 0| 7| 0 0 0| 0
5 Maggie Kowalska..... 3| 8 0 13 .615| 1| 0 0| 0| 3| 0 1 1| 0
6 Michelle Plotzker... 3| 4 2 12 .167| 0| 3 1| 0| 3| 1 2 0| 0
8 Laura Johnson....... 3| 13 2 22 .500| 0| 0 3| 1| 4| 0 1 0| 0
9 Brittany Fuller..... 2| 4 1 6 .500| 0| 0 0| 0| 0| 0 0 0| 0
11 Maggie Majcher...... 1| 0 1 4 -.250| 0| 0 1| 1| 1| 0 0 0| 0
12 Kate Janes.......... 3| 2 2 5 .000| 1| 0 1| 0| 5| 0 1 2| 0
14 Julia Reilly........ 2| 0 0 1 .000| 2| 0 0| 0| 3| 0 0 0| 0
21 Sara Budar.......... 1| 0 0 2 .000| 5| 0 1| 0| 1| 0 0 0| 0
22 Amethyst Holder..... 3| 5 4 13 .077| 0| 1 3| 0| 3| 0 2 0| 0
37 Trish DuFord........ 3| 1 0 3 .333| 17| 2 4| 0| 2| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 38 12 83 .313| 34| 8 14| 2| 32| 1 8 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 3 25 .200 Site: Nazareth College (Kidera Gymnasium)
2 13 5 30 .267 Date: 10/23/09 Attend: Time:
3 17 4 28 .464 Referees:
Short Box Score
Short Box Score (Match)
Alfred University vs Stevens (10/23/09 at Nazareth College)
Stevens def. Alfred University 25-13,25-14,25-15
Alfred University (3-21, 0-6 E8) (Kills-aces-blocks) - Janelle
Brandow 5-0-0; Emily Steen 2-0-2; Emily Crosby 2-0-0; Emma Walsh
1-0-2; Stephanie Miller 0-1-1; Kellie Hughson 0-1-0; Totals 10-2-3.5.
(Assists) - . (Dig leaders) - Erika Huyck 10; Emma Walsh 6
Stevens (19-7, 6-0 E8) (Kills-aces-blocks) - Laura Johnson
13-0-1; Maggie Kowalska 8-0-1; Amethyst Holder 5-1-2; Brittany Fuller
4-0-0; Michelle Plotzker 4-3-3; Kate Janes 2-0-1; Brittany Conroy
1-2-0; Trish DuFord 1-2-1; Totals 38-8-5.0. (Assists) - Trish DuFord
17. (Dig leaders) - Brittany Conroy 7; Kate Janes 5
Site: Nazareth College (Kidera Gymnasium)
Date: 10/23/09 Attend: Time:
Referees: