Scoreboard
- Men's Teams
- Women's Teams
- Co-ed Teams
- Staff Directory
- About Saxon Athletics
- Friends of Saxon Athletics
- Hall of Fame
- Recruiting Form
- Order Saxons Gear
- AU Website
- Links
Contact
Alfred University
Athletic Department
McLane Center
1 Saxon Drive
Alfred, NY 14802
Ph: 607.871.2193
Fx: 607.871.2712
Athletic Director
James Moretti
Email

Mark Whitehouse
607.871.2904
Email
Alfred University
Athletic Department
McLane Center
1 Saxon Drive
Alfred, NY 14802
Ph: 607.871.2193
Fx: 607.871.2712
Athletic Director
James Moretti

Mark Whitehouse
607.871.2904
2009 Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
|---|---|---|---|---|---|---|
| 2 | Barton, Stephen | M | 5-7 | So. | Dansville, NY/Dansville | |
| 8 | Bennett, Ailean | D | 5-8 | So. | Bronx, NY/Harry S. Truman | |
| 19 | Boje, Cole | D | 5-9 | So. | Bemus Point, NY/Warren (PA) | |
| 11 | Bower, Neil | M/F | 5-11 | Jr. | Trumansburg, NY/C.O. Dickerson | |
| 5 | Buisman, Mike | D/M | 6-2 | Sr. | Rochester, NY/Penfield | |
| 16 | Cespedes-Ortiz, Sebastian | D/M | 5-9 | Fr. | Flushing, NY/Manhattan Bridges | |
| 10 | Chrabaszcz, James | D | 5-10 | So. | Elmira, NY/Elmira Free Academy | |
| 17 | Gai, Tony | M | 5-9 | Fr. | Burke, VA/Lake Braddock | |
| 0 | Grimmer, Pat | G | 5-10 | Sr. | Bath, NY/Haverling | |
| 18 | Hall, Cory | D | 5-10 | So. | North Tonawanda, NY/North Tonawanda | |
| 7 | Hill, Cory | F | 5-7 | So. | Elmira, NY/Elmira Free Academy | |
| 26 | Johnson, Rigel | F | 5-11 | Fr. | Little Valley, NY/Cattaraugus-Little Valley | |
| 4 | Kucko, Nathan | D/M | 5-9 | So. | Binghamton, NY/Chenango Forks | |
| 24 | Lavelle, Eric | D/M | 6-1 | So. | Eden, Ny/Eden | |
| 15 | Mannino, Frankie | F | 5-7 | Fr. | Elmira, NY/Elmira Free Academy | |
| 20 | Miller, Sam | M | 5-10 | Fr. | Kinsman, OH/Badger | |
| 14 | Morgan, Kevin | M | 5-11 | Jr. | Budd Lake, NJ/Mt Ollive | |
| 12 | Nesbitt, Mark | M | 5-9 | Jr. | Nunda, NY/Keshequa | |
| 22 | Nonnenmann, Stefan | F | 6-6 | Fr. | New Providence, NJ/New Providence | |
| 21 | Olson, Benjamin | M | 5-9 | So. | Dansville, NY/Dansville | |
| 3 | Parke, Tyler | F | 5-11 | Sr. | Hammondsport, NY/Hammondsport | |
| 25 | Praino, Matt | M | 5-10 | Fr. | Horseheads, NY/Elmira Free Academy | |
| 6 | Ricci, Matt | F/M | 5-7 | Jr. | Greenville, NY/Greenville | |
| 23 | Schneider, Nick | D | 6-1 | Jr. | Liverpool, NY/Liverpool | |
| 13 | Shardlow, Justin | F | 5-8 | So. | Alfred Station, NY/Alfred-Almond | |
| 1 | Thorpe, Elliot | G | 6-0 | So. | Highlands Ranch, CO/Thunder Ridge | |
| 9 | Tomik, Mickey | D | 5-7 | Sr. | Salt Point, NY/F.D. Roosevelt | |
| 27 | Willis, Bradley | D/M | 6-0 | So. | Honeoye, NY/Honeoye |
Archived Rosters

UPCOMING EVENTS
|
November 2009 |
|
||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Events for November 21, 2009
NCAA Playoff Football Game
- Location: Merrill Field
(12:00 PM - 3:45 PM)
The Alfred University football team’s NCAA first-round playoff game will be against visiting Albright College, Saturday, Nov. 21, at noon at Merrill Field.
Cross Country Meet
- Location: Berea, OH
at NCAA Championships (A)



