Scoreboard
- Men's Teams
- Women's Teams
- Co-ed Teams
- Staff Directory
- About Saxon Athletics
- Friends of Saxon Athletics
- Athletics Campaign
- Hall of Fame
- Recruiting Form
- Order Saxons Gear
- Saxons Sports Photos
- AU Website
- Links
Contact
Alfred University
Athletic Department
McLane Center
1 Saxon Drive
Alfred, NY 14802
Ph: 607.871.2193
Fx: 607.871.2712
Athletic Director
Paul Vecchio
Email

Mark Whitehouse
607.871.2904
Email
Alfred University
Athletic Department
McLane Center
1 Saxon Drive
Alfred, NY 14802
Ph: 607.871.2193
Fx: 607.871.2712
Athletic Director
Paul Vecchio

Mark Whitehouse
607.871.2904
2013 Schedule
| Current Record | |||||
|---|---|---|---|---|---|
| Overall | Conf. | Home | Away | Non Conf. | |
| 7 - 7 - 0 | 1 - 6 | 5 - 2 | 2 - 5 | 6 - 1 | |
|
Season Stats
|
|||||
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| 02/23/2013 | SUNY-IT | Alfred, NY | W, 20 - 2 |
| 03/02/2013 | Brockport | Alfred, NY | W, 7 - 6 |
| 03/06/2013 | Hilbert | Alfred, NY | W, 15 - 4 |
| 03/20/2013 | Keuka | Alfred, NY | Cancelled |
| 03/26/2013 | Medaille | Alfred, NY | W, 22 - 8 |
| 03/30/2013 | Stevens* | Alfred, NY | L, 8 - 22 |
| 04/16/2013 | Nazareth* | Alfred, NY | L, 10 - 12 |
| 04/13/2013 | Elmira* | Alfred, NY | W, 9 - 8 |
| 05/08/2013 | Lebanon Valley (First Round, ECAC Mid-Atlantic Championships) | Annville, PA | L, 5 - 11 |
| 03/13/2013 | Houghton | Houghton, NY | W, 37 - 4 |
| 04/03/2013 | Ithaca* | Ithaca, NY | L, 2 - 12 |
| 04/27/2013 | Hartwick* | Oneonta, NY | L, 9 - 11 |
| 03/09/2013 | LaRoche | Pittsburgh, PA | W, 20 - 6 |
| 04/20/2013 | St. John Fisher* | Pittsford, NY | L, 4 - 15 |
| 04/06/2013 | Utica* | Utica, NY | L, 5 - 13 |
* Empire 8 Contest
Archived Schedules




