Scoreboard
- Men's Teams
- Women's Teams
- Co-ed Teams
- Staff Directory
- About Saxon Athletics
- Friends of Saxon Athletics
- Hall of Fame
- Recruiting Form
- Order Saxons Gear
- AU Website
- Links
Contact
Alfred University
Athletic Department
McLane Center
1 Saxon Drive
Alfred, NY 14802
Ph: 607.871.2193
Fx: 607.871.2712
Athletic Director
James Moretti
Email

Mark Whitehouse
607.871.2904
Email
Alfred University
Athletic Department
McLane Center
1 Saxon Drive
Alfred, NY 14802
Ph: 607.871.2193
Fx: 607.871.2712
Athletic Director
James Moretti

Mark Whitehouse
607.871.2904
2009 Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
|---|---|---|---|---|---|---|
| 16 | Belica, Drew | A | Fr. | Orchard Park, NY/Orchard Park | ||
| 17 | Bennett, Sean | M | Fr. | Geneva, NY/Geneva | ||
| 24 | Blackmore, Jon | D | Fr. | Wading River, NY/Shoreham-Wading River | ||
| 38 | Bonura, Steve | G | Fr. | Shoreham, NY/Shoreham-Wading River | ||
| 40 | Cahill, James | M/A | Fr. | Sugar Land, TX/Clements | ||
| 18 | Clymer, Andrew | D | Sr. | East Aurora, NY/East Aurora | ||
| 21 | Collins, Corey | M | So. | Orchard Park, NY/Orchard Park | ||
| 34 | Consiglio, Jasyn | M | Sr. | Jamestown, NY/Jamestown | ||
| 12 | Crean, Shamus | A | Fr. | Hamburg, NY/Hamburg | ||
| 28 | Eaton, Paul | A | Fr. | Buffalo, NY/St. Francis | ||
| 27 | Edwards, Jason | D | Sr. | Geneva, NY/Geneva | ||
| 11 | Gibbs, Joe | M | So. | Whitesboro, NY/Whitesboro | ||
| 5 | Gill, Justin | A | Jr. | Gowanda, NY/Gowanda | ||
| 33 | Hamilton, Alex | D | So. | Corning, NY/Corning East | ||
| 41 | Kent, Omar | D | So. | New York, NY/Math, Science and Engineering | ||
| 8 | Kieffer, Justin | M | So. | Middletown, MD/Middletown | ||
| 6 | Kostyk, Kevin | M | So. | Tabernacle, NJ/Seneca | ||
| 32 | Landi, John | G | Fr. | Putnam Valley, NY/Putnam Valley | ||
| 26 | Leiby, Greg | M | So. | Rochester, NY/Churchville-Chili | ||
| 25 | Lusardi, Nick | M | Fr. | Rockaway, NJ/Morris Hills | ||
| 19 | Malave, David | M | Fr. | Shoreham, NY/Shoreham-Wading River | ||
| 35 | McDonald, Ray | M | Fr. | Wilson, NY/Wilson | ||
| 13 | Murphy, Brendan | M | Fr. | Buffalo, NY/Bisdhop Timon-St. Jude | ||
| 10 | Roberts, Sean | M | Jr. | Whitney Point, NY/Whitney Point | ||
| 4 | Russo, Mike | M | Jr. | Mattydale, NY/Cicero-North Syracuse | ||
| 2 | Schutz, Adam | G | So. | Geneva, NY/Geneva | ||
| 7 | Thibault, Eric | D | Sr. | West Seneca, NY/Bishop Timon | ||
| 20 | Thurston, Trent | D | So. | Ontario, NY/Webster Schroeder | ||
| 15 | Whyel, Jay | M | Fr. | Markleysburg, PA/Mercersburg Academy | ||
| 1 | Wilson, Evander | M | Sr. | Penfield, NY/Penfield | ||
| 3 | Wunsch, Scott | D | Sr. | Buffalo, NY/Sweet Home | ||
| 9 | Zoyhofski, Marc | A | So. | Blasdell, NY/Frontier |
Archived Rosters

UPCOMING EVENTS
|
November 2009 |
|
||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Events for November 21, 2009
NCAA Playoff Football Game
- Location: Merrill Field
(12:00 PM - 3:45 PM)
The Alfred University football team’s NCAA first-round playoff game will be against visiting Albright College, Saturday, Nov. 21, at noon at Merrill Field.
Cross Country Meet
- Location: Berea, OH
at NCAA Championships (A)



