Scoreboard
- Men's Teams
- Women's Teams
- Co-ed Teams
- Staff Directory
- About Saxon Athletics
- Friends of Saxon Athletics
- Hall of Fame
- Recruiting Form
- Order Saxons Gear
- AU Website
- Links
Contact
Alfred University
Athletic Department
McLane Center
1 Saxon Drive
Alfred, NY 14802
Ph: 607.871.2193
Fx: 607.871.2712
Athletic Director
James Moretti
Email

Mark Whitehouse
607.871.2904
Email
Alfred University
Athletic Department
McLane Center
1 Saxon Drive
Alfred, NY 14802
Ph: 607.871.2193
Fx: 607.871.2712
Athletic Director
James Moretti

Mark Whitehouse
607.871.2904
2009 Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
|---|---|---|---|---|---|---|
| 21 | Barry, Bobby | G | 5-11 | Sr. | Duanesburg, NY/Duanesburg | |
| 44 | Bobo, Bryan | C | 6-5 | So. | Ontario, NY/Wayne Central | |
| 32 | Borsz, Matt | C | 6-7 | So. | Columbia Station, OH/Midview | |
| 14 | Colas, Gerald | F/C | 6-4 | Fr. | Houston, TX/Cypress Ridge | |
| 1 | Cooper, Zach | G | 6-1 | Fr. | Ijamsville, MD/Urbana | |
| 23 | Costello, Tim | G | 5-11 | Fr. | Windsor, NY/Windsor | |
| 11 | Curran, Sean | G/F | 6-2 | Fr. | Honesdale, PA/Honesdale | |
| 15 | Dennis, Brett | F | 6-3 | Fr. | Webster, NY/Webster Schroeder | |
| 4 | Hollenbeck, Patrick | F | 6-3 | So. | Ontario, NY/Wayne Central | |
| 22 | Johnson, Matt | G/F | 6-3 | Fr. | Winchester, VA/James Wood | |
| 10 | Kwiecien, Gary | G | 5-9 | Jr. | Perry, NY/Perry | |
| 41 | Mormon, Phil | F/C | 6-5 | Fr. | Fairport, NY/Fairport | |
| 5 | Newsome, Reggie | G/F | 6-2 | Fr. | Ft. Washington, MD/St. Stephens-St. Agnes | |
| 33 | Pashchuk, Alex | C | 6-4 | Fr. | Nicholson, PA/Mountain View | |
| 34 | Patt, Jared | F | 6-2 | Sr. | Nelson, PA/Elkland Area | |
| 24 | Russell, C.J. | F | 6-2 | Fr. | Rochester, NY/Gates-Chili | |
| 00 | Smith, Ron | F | 6-3 | Sr. | Lyons, NY/Lyons | |
| 3 | Stopera, Mike | G | 6-1 | Jr. | Scotia, NY/Scotia-Glenville | |
| 2 | Taylor, Griffin | G | 5-11 | So. | New York, NY/Bronx School of Science | |
| 12 | Wollenberg, Jordan | F/C | 6-3 | Fr. | Monroeton, PA/Towanda |
Archived Rosters

UPCOMING EVENTS
|
November 2009 |
|
||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Events for November 14, 2009
Cross Country Meet
- Location: Mt. Morris, NY (Letchworth State Park)
(11:00 AM - 2:00 PM)
at NCAA Regionals (A)
Football Game
- Location: Merrill Field
(1:00 PM - 4:00 PM)
vs. Utica College* (H)
*Empire 8 Contest



