Scoreboard
- Men's Teams
- Women's Teams
- Co-ed Teams
- Staff Directory
- About Saxon Athletics
- Friends of Saxon Athletics
- Athletics Campaign
- Hall of Fame
- Recruiting Form
- Order Saxons Gear
- Saxons Sports Photos
- AU Website
- Links
Contact
Alfred University
Athletic Department
McLane Center
1 Saxon Drive
Alfred, NY 14802
Ph: 607.871.2193
Fx: 607.871.2712
Athletic Director
Paul Vecchio
Email

Mark Whitehouse
607.871.2904
Email
Alfred University
Athletic Department
McLane Center
1 Saxon Drive
Alfred, NY 14802
Ph: 607.871.2193
Fx: 607.871.2712
Athletic Director
Paul Vecchio

Mark Whitehouse
607.871.2904
Men's 2013 Schedule
| Current Record | |||||
|---|---|---|---|---|---|
| Overall | Conf. | Home | Away | Non Conf. | |
| 0 - 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| 09/14/2013 | RPI | Alfred, NY | 1:00 pm |
| 09/21/2013 | Montclair State | Alfred, NY | 1:00 pm |
| 09/28/2013 | Brockport State | Brockport, NY | 6:00 pm |
| 10/05/2013 | Buffalo State* | Alfred, NY | 1:00 pm |
| 10/12/2013 | Ithaca* | Ithaca, NY | 1:00 pm |
| 10/19/2013 | Hartwick* | Alfred, NY | 1:00 pm |
| 10/26/2013 | Frostburg State* | Frostburg, MD | 1:00 pm |
| 11/02/2013 | Salisbury* | Alfred, NY | 12:00 pm |
| 11/09/2013 | Utica* | Alfred, NY | 1:00 pm |
| 11/16/2013 | St. John Fisher* | Pittsford, NY | 1:00 pm |
* Empire 8 Contest
Archived Schedules

UPCOMING EVENTS
|
June 2013
|
|
||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
June 18, 2013
There are no upcoming events at this time, please check back. Go here to view other events.


