Scoreboard
- Men's Teams
- Women's Teams
- Co-ed Teams
- Staff Directory
- About Saxon Athletics
- Friends of Saxon Athletics
- Hall of Fame
- Recruiting Form
- Order Saxons Gear
- AU Website
- Links
Contact
Alfred University
Athletic Department
McLane Center
1 Saxon Drive
Alfred, NY 14802
Ph: 607.871.2193
Fx: 607.871.2712
Athletic Director
James Moretti
Email

Mark Whitehouse
607.871.2904
Email
Alfred University
Athletic Department
McLane Center
1 Saxon Drive
Alfred, NY 14802
Ph: 607.871.2193
Fx: 607.871.2712
Athletic Director
James Moretti

Mark Whitehouse
607.871.2904
Men's 2009 Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
|---|---|---|---|---|---|---|
| 67 | Anderson, Chris | OL | 6-2 | 260 | So. | Cicero, NY/ Cicero-North Syracuse |
| 24 | Arold, Benjamin | WR | 5-8 | 170 | Sr. | Owasco, NY/Skaneateles |
| 1 | Barton, Nick | DB | 6-1 | 210 | Sr. | South Glens Falls, NY/South Glens Falls |
| 35 | Beckwith, Chuck | TB | 5-11 | 210 | Fr. | Victor, NY/Victor |
| 86 | Bice, Corey | TE | 6-2 | 200 | Fr. | Marcellus, NY/Marcellus |
| 16 | Bonacquisti, Brady | LB | 5-8 | 210 | So. | LeRoy, NY/LeRoy |
| 41 | Bond, Jerry | NG | 6-0 | 270 | Sr. | Watkins Glen, NY/Watkins Glen |
| 20 | Brito, Randy | DB | 5-9 | 180 | So. | New York, NY/Cardinal Hayes |
| 97 | Brockway, Adam | DE | 6-1 | 210 | Sr. | New Hartford, NY/New Hartford |
| 82 | Brown, Jeff | WR | 6-1 | 200 | So. | Frankfort, NY/Frankfort-Schuyler |
| 51 | Buchas, Tom | LB | 6-0 | 210 | So. | Coopersburg, PA/Southern Lehigh |
| 33 | Cain, Robert | DB | 5-8 | 200 | Sr. | Rochester, NY/Fairport |
| 64 | Carletta, Dave | OL | 5-11 | 270 | Sr. | Webster, NY/Webster Schroeder |
| 40 | Chaney, Adam | LB | 5-9 | 220 | Jr. | Horseheads, NY/Horseheads |
| 32 | Clark, Nick | LB | 6-2 | 210 | So. | Cainsteo, NY/Canisteo-Greenwood |
| 69 | Constantin, Michael | OL | 5-8 | 240 | Fr. | Bay Shore, NY/Bay Shore |
| 68 | Cooper, Jared | OL | 6-1 | 265 | Fr. | Syracuse, NY/Corcoran |
| 7 | Currier, Alec | WR | 6-0 | 175 | So. | Peru, NY/Peru |
| 84 | D' Elia, Frank | WR | 5-7 | 170 | So. | East Meadow, NY/East Meadow |
| 50 | Daul, Joe | OG | 6-1 | 270 | So. | Niagara Falls, NY/Niagara Falls |
| 54 | DeMersman, Tim | OL | 6-2 | 290 | So. | Rochester, NY/Rush-Henrietta |
| 59 | Desrocher, Chad | OL | 5-10 | 310 | So. | West Chazy, NY/Beekmantown |
| 23 | Echevarria, Derek | TB | 5-6 | 180 | So. | New York, NY/Cardinal Hayes |
| 58 | Engleka, Charlie | DE | 6-2 | 200 | So. | Buffalo, NY/Bishop Timon |
| 73 | Fabrizi, Nick | OT | 6-2 | 250 | Fr. | Binghamton, NY/Binghamton |
| 52 | Fyvie, Michael | DE | 6-0 | 240 | Jr. | Scotia, NY/Scotia-Glenville |
| 70 | Galka, Stephon | DL | 5-9 | 290 | So. | Moscow, PA/North Pocono |
| 17 | Girolmo, Matthew | QB | 6-3 | 200 | Fr. | Livonia, NY/Livonia |
| 66 | Guiney, Brian | OL | 6-4 | 225 | Fr. | Tupper Lake, NY/Tupper Lake |
| 26 | Haasis, Dan | LB | 6-1 | 210 | So. | Rochester, NY/Greece Olympia |
| 96 | Hackett, John Paul | LB | 5-1 | 210 | Fr. | Chester, NY/Chester Academy |
| 80 | Harding, Milton | WR | 5-10 | 160 | Sr. | Johnson City, NY/Johnson City |
| 76 | Hardy, Anthony | OL | 6-0 | 235 | Fr. | Sanborn, NY/Niagara Wheatfield |
| 71 | Harloff, Chris | OG | 5-9 | 230 | Fr. | Farmington, NY/Victor |
| 62 | Hausfelder, Adam | OL | 6-1 | 275 | Fr. | Batavia, NY/Batavia |
| 49 | Hendrickson, Zane | DB | 5-9 | 175 | Fr. | Perry, NY/Perry |
| 6 | Hendrix, Vinson | TB | 5-7 | 180 | Sr. | Rochester, NY/East |
| 5 | Hudson, Tim | DB | 5-10 | 160 | Sr. | Oneida, NY/Oneida |
| 18 | Jackson, Jon | DB | 5-9 | 165 | Fr. | East Amherst, NY/Bishop Timon |
| 91 | Jones, Torrance | DE | 6-2 | 250 | So. | Rochester, NY/Marshall |
| 74 | Jones, Marcellus | DE | 6-0 | 210 | So. | Lancaster, NY/Lancaster |
| 21 | Joslyn, Josh | LB | 6-0 | 210 | So. | Retsof, NY/York |
| 42 | Keenan, Tim | FS | 6-1 | 190 | Sr. | Ontario, NY/Wayne |
| 10 | Kilcarr, Timothy | QB | 5-11 | 170 | So. | Nanuet, NY/Clarkstown South |
| 2 | Lamb, Chuck | DE | 6-2 | 230 | Sr. | Jamestown, NY/Jamestown |
| 9 | Langtry, Greg | WR | 5-11 | 185 | Jr. | Moravia, NY/Moravia |
| 30 | Lopez, Chris | TB | 5-8 | 175 | Fr. | Rochester, NY/Pittsford Sutherland |
| 34 | Loughlin-Pope, D.J. | TE | 6-0 | 240 | Jr. | Corning, NY/Corning East |
| 31 | Mangovski, Marc | LB | 5-11 | 220 | Sr. | Kirkville, NY/East Syracuse-Minoa |
| 78 | Manning, Eric | OT | 6-4 | 320 | Sr. | Hoosick Falls, NY/Hoosick Falls |
| 3 | Manzer, Jared | WR | 5-11 | 190 | Sr. | Johnson City, NY/Johnson City |
| 94 | Margarum, Tracy | DL | 5-8 | 215 | So. | Port Jervis, NY/Port Jervis |
| 4 | Marley, Pete | P/QB | 6-1 | 205 | Sr. | Warsaw, NY/Warsaw |
| 61 | Mashayekhi, Alex | OT | 6-1 | 270 | Fr. | Liverpool, NY/Liverpool |
| 37 | Mason, Darrick | LB | 6-0 | 195 | So. | Driftwood, PA/Cameron County |
| 27 | Mazur, Matt | DB | 5-10 | 175 | Jr. | Marcy, NY/Whitesboro |
| 28 | McCloud, Andre | WR | 5-9 | 180 | Fr. | Bath, NY/Haverling |
| 47 | McCombs, Justin | FB | 5-10 | 200 | Jr. | Mumford, NY/Caledonia-Mumford |
| 48 | McGinnis, Brendan | LB | 6-0 | 205 | Fr. | Walworth, NY/Gananda-East Rochester |
| 63 | Mesi, Justin | OG | 6-0 | 240 | Fr. | Orchard Park, NY/Orchard Park |
| 53 | Miller, Kevin | C | 5-10 | 250 | So. | Bronx, NY/Cardinal Hayes |
| 77 | Morgan, Zach | OT | 6-4 | 305 | Jr. | Homer, NY/Homer |
| 92 | Murray, Jack | DL | 6-3 | 250 | Sr. | East Syracuse, NY/East Syracuse-Minoa |
| 36 | Nichols, Andy | FS/P | 5-11 | 205 | Fr. | Hilton, NY/Hilton |
| 8 | O'Brien, Roland | CB | 5-9 | 165 | So. | Hoosick Falls, NY/Hoosick Falls |
| 95 | O'Hara, Brendon | DE | 6-4 | 230 | Fr. | East Aurora, NY/East Aurora |
| 65 | O'Toole, Tim | OG | 6-2 | 225 | So. | Hilton, NY/Hilton |
| 44 | Pieri, Chad | LB | 5-10 | 220 | Jr. | LeRoy, NY/Caledonia-Mumford |
| 45 | Podlish, Donald | FB | 5-10 | 210 | Sr. | Rochester, NY/Irondequoit |
| 98 | Preble, Jon | OL | 5-9 | 295 | So. | Gray, ME/Gray-New Gloucester |
| 11 | Pressley, Reggie | DB | 5-9 | 175 | Fr. | Rochester, NY/Gates-Chili |
| 19 | Quinlivan, Ryan | FS | 5-10 | 183 | So. | Endicott, NY/Union-Endicott |
| 99 | Raplee, Mike | DT | 6-2 | 240 | Fr. | Dundee, NY/Dundee |
| 22 | Reagan, Rich | WR | 5-10 | 175 | So. | Penfield, NY/Webster Schroeder |
| 87 | Reyes, Stephen | DB | 6-1 | 195 | Fr. | Bronx, NY/Cardinal Hayes |
| 25 | Rice, Addison | FB | 6-0 | 240 | So. | Brattleboro, VT/Brattleboro Union |
| 12 | Rockwood, Eric | K | 6-0 | 220 | So. | Allegany, NY/Allegany-Limestone |
| 79 | Rusczak, Ryan | OT | 6-0 | 250 | Jr. | Elmira, NY/Elmira Southside |
| 89 | Schutz, Adam | TE | 6-0 | 200 | Jr. | Geneva, NY/Geneva |
| 14 | Secky, Tom | QB | 6-5 | 200 | So. | Bemus Point, NY/Maple Grove |
| 83 | SinClair, Brian | TE | 6-4 | 220 | Fr. | Caledonia, NY/Caledonia-Mumford |
| 57 | Sinisgalli, Vito | OT | 6-0 | 270 | So. | New Hartford, NY/New Hartford |
| 93 | Skinner, Daniel | LB | 6-2 | 220 | So. | Buffalo, NY/Bishop Timon |
| 29 | Small, Andrew | DB | 6-0 | 215 | Sr. | Jamestown, NY/Jamestown |
| 39 | Smith, Wes | LB | 6-1 | 210 | So. | Turbotville, PA/Muncy |
| 81 | Spadaro, Nick | WR | 5-11 | 170 | Fr. | Clay, NY/Cicero-North Syracuse |
| 56 | Spetla, Harold | OT | 6-1 | 280 | So. | Tupper Lake, NY/Tupper Lake |
| 90 | Steeves, Chris | DE | 6-3 | 225 | Fr. | Rochester, NY/Gates-Chili |
| 88 | Tedford, Bryan | DT | 6-0 | 275 | Fr. | Saranac, NY/Saranac |
| 15 | Thon, Ryan | WR | 6-1 | 205 | Jr. | Victor, NY/Victor |
| 75 | Tortatice, Tony | OT | 6-3 | 295 | Jr. | Rochester, NY/Greece Arcadia |
| 55 | VanDewalker, Jeff | C | 6-1 | 240 | Jr. | Cicero, NY/ Cicero-North Syracuse |
| 85 | VanEtten, T.J. | WR | 5-11 | 165 | Jr. | Walworth, NY/East Rochester |
| 60 | Wood, Zach | DT | 6-1 | 255 | Sr. | Conesus, NY/Livonia |
JV Profiles
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
|---|---|---|---|---|---|---|
| 20 | Aikens, Logan | DB | 5-9 | 190 | Fr. | Sherburtne, NY/Sherburne-Earlville |
| 77 | Arias, Ralphy | OL | 6-1 | 270 | Fr. | Bronx, NY/George Washington |
| 89 | Brown, Isaiah | DL | 6-0 | 210 | Fr. | Washingtonville, NY/Washingtonville |
| 62 | Buechs, Jacob | OL | 508 | 210 | Fr. | East Greenbush, NY/Columbia |
| 40 | Butler, Jake | LB | 5-10 | 190 | Fr. | Rock Tavern, NY/Washingtonville |
| 45 | Canfield, Tim | LB | 5-9 | 190 | Fr. | Hamlin, NY/Brockport |
| 90 | Cimilluca, Salvatore | DL | 6-0 | 210 | Fr. | Monroe, NY/Washingtonville |
| 2 | Collett, Austin | DB | 5-9 | 185 | Fr. | Clifton Springs/Midlakes |
| 47 | Corona, Bob | LB | 6-1 | 215 | Fr. | Waterloo, NY/DeSales |
| 93 | Dentino, Joe | DL | 5-10 | 225 | Fr. | Rochester, NY/Gates-Chili |
| 78 | Erickson, Colton | DL | 6-2 | 230 | Fr. | Falconer, NY/Falconer |
| 37 | Halverson, Nathan | DB | 55- | 175 | Fr. | Pine City, NY/Elmira Southside |
| 6 | Huntman, Justin | P | 6-4 | 220 | Fr. | Clifton Springs, NY/Midlakes |
| 56 | Johns, Travis | LB | 6-1 | 170 | Fr. | Cheektowaga, NY/JFK |
| 72 | Karaagac, Ali-Can | DL | 5-11 | 270 | Fr. | Coram, NY/Longwood |
| 81 | Maddock, Brett | DB | 5-11 | 170 | Fr. | Lyons, NY/Lyons |
| 85 | Mallon, John | TE | 5-11 | 175 | Fr. | Bayville, NY/Locust Valley |
| 23 | Putney, Anthony | DB | 5-11 | 170 | Fr. | Pine City, NY/Elmira Southside |
| 3 | Relation, Jacob | DB | 5-11 | 190 | Fr. | Lyon Mountain, NY/Seton Catholic |
| 63 | Richards, Justin | LB | 5-11 | 225 | Fr. | Westbrook, ME/Westbrook |
| 22 | Rossi, Rick | RB | 5-10 | 175 | Fr. | Oneida, NY/Oneida |
| 33 | Rucker, Cory | LB | 5-10 | 200 | Fr. | Gray, ME/Gray-New Gloucester |
| 46 | Tansey, Bobby | RB | 5-9 | 185 | Fr. | Monroe, NY/Washingtonville |
| 52 | Tice, Cory | DL | 6-1 | 195 | Fr. | Columbia Cross Roads, PA/Troy |
| 8 | Wright, Ryan | DL | 6-2 | 190 | Fr. | Honeoye Falls, NY/Honeoye Falls-Lima |
Archived Rosters

UPCOMING EVENTS
|
November 2009 |
|
||||
| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Events for November 21, 2009
NCAA Playoff Football Game
- Location: Merrill Field
(12:00 PM - 3:45 PM)
The Alfred University football team’s NCAA first-round playoff game will be against visiting Albright College, Saturday, Nov. 21, at noon at Merrill Field.
Cross Country Meet
- Location: Berea, OH
at NCAA Championships (A)



