Scoreboard
- Men's Teams
- Women's Teams
- Co-ed Teams
- Staff Directory
- About Saxon Athletics
- Friends of Saxon Athletics
- Athletics Campaign
- Hall of Fame
- Recruiting Form
- Order Saxons Gear
- Saxons Sports Photos
- AU Website
- Links
Contact
Alfred University
Athletic Department
McLane Center
1 Saxon Drive
Alfred, NY 14802
Ph: 607.871.2193
Fx: 607.871.2712
Athletic Director
Paul Vecchio
Email

Mark Whitehouse
607.871.2904
Email
Alfred University
Athletic Department
McLane Center
1 Saxon Drive
Alfred, NY 14802
Ph: 607.871.2193
Fx: 607.871.2712
Athletic Director
Paul Vecchio

Mark Whitehouse
607.871.2904
Co-ed
Equestrian English
2012 Schedule
| Current Record | |||||
|---|---|---|---|---|---|
| Overall | Conf. | Home | Away | Non Conf. | |
| 0 - 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| 10/27/2012 | Lehman Farms | Pittsford, NY | 2nd |
| 10/28/2012 | Lehman Farms | Pittsford, NY | 4th |
| 11/03/2012 | Lehman Farms | Pittsford, NY | 1st |
| 11/04/2012 | Lehman Farms | Pittsford, NY | 1st |
| 11/11/2012 | Cornell | Ithaca, NY | 2nd |
| 12/08/2012 | AU Invitational | Alfred, NY | 2nd |
| 02/17/2013 | Cornell | Ithaca, NY | TBA |
| 02/23/2013 | AU Invitational | Alfred, NY | 1st |
| 02/24/2013 | AU Invitational | Alfred, NY | 5th |
| 03/09/2013 | IHSA Regionals | Alfred, NY | First Place |
| 04/07/2013 | IHSA Zone Championships | Brookville, NY (LIU-C.W. Post) | Third Place |
| 05/02/2013 | IHSA National Championships | Harrisburg, PA | TBA |
| 05/03/2013 | IHSA National Championships | Harrisburg, PA | TBA |
| 05/04/2013 | IHSA National Championships | Harrisburg, PA | TBA |
| 05/05/2013 | IHSA National Championships | Harrisburg, PA | TBA |
* Empire 8 Contest
Archived Schedules
Co-ed
Equestrian Western
2012 Schedule
| Current Record | |||||
|---|---|---|---|---|---|
| Overall | Conf. | Home | Away | Non Conf. | |
| 0 - 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| 10/20/2012 | AU Invitational, Show 1 | Alfred, NY | Show One: First Place |
| 10/20/2012 | AU Invitational, Show 2 | Alfred, NY | Show Two: First Place |
| 11/17/2012 | AU Invitational, Show 2 | Alfred, NY | Show Two: First Place |
| 11/17/2012 | AU Invitational, Show 1 | Alfred, NY | Show One: First Place |
| 12/01/2012 | AU Invitational, Show 1 | Alfred, NY | First Place, Show One |
| 12/01/2012 | AU Invitational, Show 2 | Alfred, NY | First Place, Show Two |
| 03/02/2013 | AU Invitational, Show 2 | Alfred, NY | Show Two: First Place |
| 03/02/2013 | AU Invitational | Alfred, NY | Show One: First Place |
| 03/10/2013 | IHSA Regionals | Alfred, NY | Sixth Place |
| 03/23/2013 | IHSA Western Semi Finals | Pomona, CA | Sixth Place |
| 03/24/2013 | IHSA Western Semi Finals | Pomona, CA | Sixth Place |
| 03/25/2013 | IHSA Western Semi Finals | Pomona, CA | Sixth Place |
| 05/02/2013 | IHSA National Championships | Harrisburg, PA | TBA |
| 05/03/2013 | IHSA National Championships | Harrisburg, PA | TBA |
| 05/04/2013 | IHSA National Championships | Harrisburg, PA | TBA |
| 05/05/2013 | IHSA National Championships | Harrisburg, PA | TBA |
* Empire 8 Contest
Archived Schedules




