Scoreboard
- Men's Teams
- Women's Teams
- Co-ed Teams
- Staff Directory
- About Saxon Athletics
- Friends of Saxon Athletics
- Athletics Campaign
- Hall of Fame
- Recruiting Form
- Order Saxons Gear
- AU Website
- Links
Contact
Alfred University
Athletic Department
McLane Center
1 Saxon Drive
Alfred, NY 14802
Ph: 607.871.2193
Fx: 607.871.2712
Athletic Director
James Moretti
Email

Mark Whitehouse
607.871.2904
Email
Alfred University
Athletic Department
McLane Center
1 Saxon Drive
Alfred, NY 14802
Ph: 607.871.2193
Fx: 607.871.2712
Athletic Director
James Moretti

Mark Whitehouse
607.871.2904
Co-ed Equestrian English 2011 Schedule
| Current Record | |||||
|---|---|---|---|---|---|
| Overall | Conf. | Home | Away | Non Conf. | |
| 0 - 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| 10/29/2011 | Lehman Farms | Pittsford, NY | 2nd of 12 |
| 10/30/2011 | Lehman Farms | Pittsford, NY | 2nd of 12 |
| 11/05/2011 | AU Invitational | Alfred, NY | 2nd of 12 |
| 11/13/2011 | Cornell | Ithaca, NY | 5th of 13 |
| 11/19/2011 | Lehman Farms | Pittsford, NY | 5th of 12 |
| 11/20/2011 | Lehman Farms | Pittsford, NY | 5th of 12 |
| 02/19/2012 | Cornell | Ithaca, NY | 3rd of 12 |
| 02/25/2012 | AU Invitational | Alfred, NY | 1st of 12 |
| 03/17/2012 | IHSA Regionals | Ithaca, NY | No Team Score |
| 04/07/2012 | IHSA Zone II championships, at Skidmore College | Saratoga Springs, NY | TBA |
| 05/03/2012 | IHSA National Championships | Raleigh, NC | TBA |
| 05/04/2012 | IHSA National Championships | Raleigh, NC | TBA |
| 05/05/2012 | IHSA National Championships | Raleigh, NC | TBA |
| 05/06/2012 | IHSA National Championships | Raleigh, NC | TBA |
* Empire 8 Contest
Archived Schedules
Co-ed Equestrian Western 2011 Schedule
| Current Record | |||||
|---|---|---|---|---|---|
| Overall | Conf. | Home | Away | Non Conf. | |
| 0 - 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| 10/22/2011 | AU Invitational (First of Two Shows) | Alfred, NY | TBA |
| 10/22/2011 | AU Invitational (Second of Two Shows) | Alfred, NY | TBA |
| 11/06/2011 | AU Invitational (First of Two Shows) | Alfred, NY | 3rd of 5 |
| 11/06/2011 | AU Invitational (Second of Two Shows) | Alfred, NY | 1st of 5 |
| 12/03/2011 | AU Invitational (Second of Two Shows) | Alfred, NY | TBA |
| 12/03/2011 | AU Invitational (First of Two Shows) | Alfred, NY | TBA |
| 03/03/2012 | AU Invitational (Second of Two Shows) | Alfred, NY | TBA |
| 03/03/2012 | AU Invitational (First of Two Shows) | Alfred, NY | TBA |
| 03/10/2012 | IHSA Regionals | Alfred, NY | First Place |
| 03/24/2012 | IHSA Semi-Finals | Ocala, FL | 2nd of 8 |
| 03/25/2012 | IHSA Semi-Finals | Ocala, FL | 2nd of 8 |
| 05/03/2012 | IHSA National Championships | Raleigh, NC | TBA |
| 05/04/2012 | IHSA National Championships | Raleigh, NC | TBA |
| 05/05/2012 | IHSA National Championships | Raleigh, NC | TBA |
| 05/06/2012 | IHSA National Championships | Raleigh, NC | 7th of 9 |
* Empire 8 Contest
Archived Schedules




