Scoreboard
- Men's Teams
- Women's Teams
- Co-ed Teams
- Staff Directory
- About Saxon Athletics
- Friends of Saxon Athletics
- Athletics Campaign
- Hall of Fame
- Recruiting Form
- Order Saxons Gear
- AU Website
- Links
Contact
Alfred University
Athletic Department
McLane Center
1 Saxon Drive
Alfred, NY 14802
Ph: 607.871.2193
Fx: 607.871.2712
Athletic Director
James Moretti
Email

Mark Whitehouse
607.871.2904
Email
Alfred University
Athletic Department
McLane Center
1 Saxon Drive
Alfred, NY 14802
Ph: 607.871.2193
Fx: 607.871.2712
Athletic Director
James Moretti

Mark Whitehouse
607.871.2904
Co-ed Equestrian English 2011 Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
|---|---|---|---|---|---|---|
| Bailey, Annie | So. | Waynesburg, PA/Waynesburg Central | ||||
| Bartolotta, Kate | Jr. | Penfield, NY/Penfield | ||||
| Brooks, Dijon | Fr. | Hartford, CT/Metropolitan Learning Center Magnet School | ||||
| Burke, Megan | So. | Montrose, NY/Hendrick Hudson | ||||
| Carli, Lauren | Jr. | East Bethany, NY/Alexander | ||||
| Cody, Eileen | Jr. | Hamburg, NY/Nardin Academy | ||||
| Costich, Olivia | Fr. | Penfield, NY/Harley School | ||||
| Draegert, Hallie | Jr. | Dayton, NY/Gowanda Central | ||||
| Duncan, Casey | Fr. | Stuarts Draft, VA/Stuarts Draft | ||||
| Gerbec, Alexandria | Fr. | Tonawanda, NY/Kenmore East | ||||
| Kelley, Audrie | Fr. | Friendship, NY/Cuba-Rushford | ||||
| Keyes, Amelia | Jr. | Webster, NY | ||||
| LeSuer, Katie | Sr. | Edinboro, PA/Cambridge Springs | ||||
| Lobue, Audrey | Fr. | Statesboro, GA/Charter Conservatory for Liberal Arts and Technology | ||||
| Maslen, Amelia | So. | Chardon, OH/Andrews Osborne Academy | ||||
| Mekker, Nicole | So. | Liverpool, NY/Cicero-North Syracuse | ||||
| O'Keefe, Kalcy | Sr. | Rochester, NY/Penfield | ||||
| Ogrodnik, Ronja | Sr. | Spencer, NY/Spencer-Van Etten | ||||
| Parker, Tesla | Jr. | Waitsfield, VT/Harwood Union | ||||
| Raco, Alyson | Fr. | Penfield, NY/Harley School | ||||
| Raye, Erika | Sr. | Sussex, NJ/High Point Regional | ||||
| Repanes, Jessica | Sr. | Huntington Station, NY/Half Hollow Hills | ||||
| Ross, Danielle | Sr. | Staten Island, NY/St. Peter's | ||||
| Sandler, Avery | Fr. | Israel/Atidim Hamich Lamin | ||||
| Santiago, Suzette | Fr. | Garrison, NY/Walter Panas | ||||
| Scarseth, Atsede | Fr. | Berkshire, NY/Ithaca | ||||
| Schron, Sarah | Jr. | Whitehall, OH | ||||
| Slater, Kaylyn | So. | Phelps, NY/Midlakes | ||||
| Smith, Jennifer | Fr. | Cutchogue, NY/Mattituck | ||||
| Van Deusen-Ingraham, Aubrey | Fr. | Chenango Forks, NY/Chenango Forks | ||||
| Watts, Christina | So. | Barryville, NY/ Eldred Central School |
Archived Rosters
Co-ed Equestrian Western 2011 Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
|---|---|---|---|---|---|---|
| Bentley, Kaitlyn | Sr. | Jamestown, NY | ||||
| Brooks, Dijon | Fr. | Hartford, CT/Metropolitan Learning Center Magnet School | ||||
| Buckheit, Alexandria | Fr. | Mansfield, PA/Mansfield | ||||
| Cappiello, Briana | Jr. | Webster, NY/East Rochester | ||||
| Cecala, Caralee | So. | Springville, NY/Springville | ||||
| Costello, Kamrie | Jr. | Shinglehouse, PA | ||||
| Dalis, Morgan | Fr. | Bayville, NY/Locust Valley | ||||
| Duncan, Casey | Fr. | Stuarts Draft, VA/Stuarts Draft | ||||
| Eklin, Kristen | Jr. | Bovey, MN | ||||
| Farrant, Tonya | Sr. | Strykersville, NY/Pioneer Senior HS | ||||
| Graudons, Rebecca | So. | Mayfield, NY/Mayfield | ||||
| Green, Amelia | So. | LeRoy, NY/LeRoy | ||||
| Hija, Rachelle | So. | Campbell, NY/Campbell-Savona | ||||
| Hinkle, Kaysey | So. | Camden, NY/Camden | ||||
| Kelley, Audrie | Fr. | Friendship, NY/Cuba-Rushford | ||||
| Maciejewski, Kaitlin | So. | Portlandville, NY/Laurens | ||||
| Miller, Erika | Fr. | Wyoming, NY/Perry | ||||
| Nelson, Christina | Sr. | West Henrietta, NY/Rush-Henrietta | ||||
| O'Keefe, Kalcy | Sr. | Rochester, NY/Penfield | ||||
| Orcutt, Alecia | Fr. | Elmira Heights, NY/Thomas A. Edison | ||||
| Parker, Tesla | Jr. | Waitsfield, VT/Harwood Union | ||||
| Partridge, Derek | So. | Groveland, NY/Geneseo | ||||
| Paterson, Erin | So. | Hancock, NY/Oakwood Friends | ||||
| Prabucki, Lydia | So. | Buffalo, NY/Tapestry Charter | ||||
| Proctor, Benjamin | Fr. | Lowman, NY/Elmira Free Academy | ||||
| Raye, Erika | Sr. | Sussex, NJ/High Point Regional | ||||
| Robles, Antonio | Jr. | Rexville, NY/Port Jervis | ||||
| Schultz, Kait | Sr. | Wassiac, NY/Webituck | ||||
| Sinclair, Ashley | So. | Cheshire, CT/Cheshire | ||||
| Slater, Kaylyn | So. | Phelps, NY/Midlakes | ||||
| Strange, Danielle | Fr. | Wellsboro, NY/Wellsboro | ||||
| Wheeler, Brittany | Sr. | Prattsburgh, NY/Prattsburgh |
Archived Rosters




