Scoreboard
- Men's Teams
- Women's Teams
- Co-ed Teams
- Staff Directory
- About Saxon Athletics
- Friends of Saxon Athletics
- Athletics Campaign
- Hall of Fame
- Recruiting Form
- Order Saxons Gear
- Saxons Sports Photos
- AU Website
- Links
Contact
Alfred University
Athletic Department
McLane Center
1 Saxon Drive
Alfred, NY 14802
Ph: 607.871.2193
Fx: 607.871.2712
Athletic Director
Paul Vecchio
Email

Mark Whitehouse
607.871.2904
Email
Alfred University
Athletic Department
McLane Center
1 Saxon Drive
Alfred, NY 14802
Ph: 607.871.2193
Fx: 607.871.2712
Athletic Director
Paul Vecchio

Mark Whitehouse
607.871.2904
Co-ed Equestrian English 2012 Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
|---|---|---|---|---|---|---|
| Argersinger, Haley | Fr. | West Monroe, NY/Paul V. Moore | ||||
| Bailey, Annie | Jr. | Waynesburg, PA/Waynesburg Central | ||||
| Brooks, Dijon | So. | Hartford, CT/Metropolitan Learning Center Magnet School | ||||
| Carli, Lauren | Sr. | East Bethany, NY/Alexander | ||||
| Cecala, Caralee | Jr. | Springville, NY/Springville | ||||
| Chabot, Matt | Fr. | Utica, NY/Notre Dame | ||||
| Cody, Eileen | Sr. | Hamburg, NY/Nardin Academy | ||||
| Costich, Olivia | So. | Penfield, NY/Harley School | ||||
| Duncan, Casey | So. | Stuarts Draft, VA/Stuarts Draft | ||||
| Gerbec, Alexandria | So. | Tonawanda, NY/Kenmore East | ||||
| Graudons, Rebecca | Jr. | Mayfield, NY/Mayfield | ||||
| Green, Britany | Fr. | Middletown, NY/Minisink Valley | ||||
| Hughes, Caitlin | Fr. | North Chittenden, VT/Proctor | ||||
| Jackson, Sarah | Fr. | East Syracuse, NY/Manlius-Pebble Hill | ||||
| Keyes, Amelia | Sr. | Webster, NY | ||||
| Lathrop, Jolene | Fr. | Baldwinsville, NY/C.W. Baker | ||||
| Mallery, Ashley | Fr. | Olean, NY/Olean | ||||
| Maslen, Amelia | Jr. | Chardon, OH/Andrews Osborne Academy | ||||
| McCarn, Kassandra | Fr. | Gouverneur, NY/Gouverneur | ||||
| Mekker, Nicole | Jr. | Liverpool, NY/Cicero-North Syracuse | ||||
| Mistark, Stephanie | Jr. | Pittsford, NY/Pittsford Sutherland | ||||
| Pellino, Amanda | Jr. | Valley Stream, NY/Valley Stream North | ||||
| Pomerantz, Dana | Sr. | Ashland, MA/Ashland | ||||
| Sandler, Avery | So. | Israel/Atidim Hamich Lamin | ||||
| Scarseth, Atsede | So. | Berkshire, NY/Ithaca | ||||
| Schaller, Kathryn | So. | East Haddam, CT/Keystone National | ||||
| Schell, Emily | So. | Wilmington, DE/Padua Academy | ||||
| Schildkraut, Ayla | So. | Rochester, NY/Penfield | ||||
| Schron, Sarah | Sr. | Whitehall, OH | ||||
| Scott, Alex | Fr. | Lewisburg, PA/Lewisburg | ||||
| Semour, Cheyenne | Fr. | Elmira, NY/Thomas A. Edison | ||||
| Sinclair, Ashley | Jr. | Cheshire, CT/Cheshire | ||||
| Watts, Christina | Jr. | Barryville, NY/ Eldred Central School | ||||
| Zanetti, Nicole | Fr. | Sayville, NY/Sayville | ||||
| Zimicki, Stephanie | Fr. | Lockport, NY/St. Mary's |
Archived Rosters
Co-ed Equestrian Western 2012 Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
|---|---|---|---|---|---|---|
| Argersinger, Haley | Fr. | West Monroe, NY/Paul V. Moore | ||||
| Brooks, Dijon | So. | Hartford, CT/Metropolitan Learning Center Magnet School | ||||
| Buckheit, Lexi | So. | Mansfield, PA/Mansfield | ||||
| Burke, Megan | Jr. | Montrose, NY/Hendrick Hudson | ||||
| Cappiello, Briana | Sr. | Webster, NY/East Rochester | ||||
| Cecala, Caralee | Jr. | Springville, NY/Springville | ||||
| Dalis, Morgan | So. | Bayville, NY/Locust Valley | ||||
| Dalton, Shannon | Fr. | Hamburg, NY/Frontier | ||||
| Duncan, Casey | So. | Stuarts Draft, VA/Stuarts Draft | ||||
| Eklin, Kristen | Sr. | Bovey, MN/Grand Rapids | ||||
| Gendreau, Erin | Fr. | Guilford, VT/Brattleboro Union | ||||
| Graudons, Rebecca | Jr. | Mayfield, NY/Mayfield | ||||
| Hija, Rachelle | Jr. | Campbell, NY/Campbell-Savona | ||||
| Hinkle, Kaysey | Jr. | Camden, NY/Camden | ||||
| Hughes, Caitlin | Fr. | North Chittenden, VT/Proctor | ||||
| Keyes, Amelia | Sr. | Webster, NY/Penfield | ||||
| Lewis, Desmond | Fr. | Brentwood, TN/Hume Fogg Academy | ||||
| Maciejewski, Kaitlin | Jr. | Portlandville, NY/Laurens | ||||
| Mallery, Ashley | Fr. | Olean, NY/Olean | ||||
| Mekker, Nicole | Jr. | Liverpool, NY/Cicero-North Syracuse | ||||
| Morency, Alexandra | Fr. | Argyle, NY/Argyle | ||||
| Nunes, Javon | Fr. | Amityville, NY/Copiague | ||||
| Partridge, Derek | Jr. | Groveland, NY/Geneseo | ||||
| Paterson, Erin | Jr. | Hancock, NY/Oakwood Friends | ||||
| Proctor, Benjamin | So. | Lowman, NY/Elmira Free Academy | ||||
| Scott, Alex | Fr. | Lewisburg, PA/Lewisburg | ||||
| Sinclair, Ashley | Jr. | Cheshire, CT/Cheshire | ||||
| Slater, Kaylyn | Jr. | Phelps, NY/Midlakes | ||||
| Stein, Kelly Jo | So. | Scotsville, NY/Caledonia-Mumford | ||||
| Strange, Danielle | So. | Wellsboro, NY/Wellsboro | ||||
| Zimicki, Stephanie | Fr. | Lockport, NY/St. Mary's |
Archived Rosters




